Fox Valley High School Bowling Conference 2007-08
***FINAL STATISTICS***
Varsity Boys
Total  Frames Percent Meets Meets Percent
Name School Strikes Spares Opens Marks Bowled Marks Attended Possible Attended
1 Jacob Vander Loop AN 105 73 20 178 198 89.90% 11 11 100.00%
2 Matt Mead OW 124 51 23 175 198 88.38% 11 11 100.00%
3 Jason Zehren M 93 47 22 140 162 86.42% 9 11 81.82%
4 Adam Schmidt N 98 57 25 155 180 86.11% 10 11 90.91%
5 Phillip Fischer OW 103 52 25 155 180 86.11% 10 11 90.91%
6 Trevor Perronne KI 82 88 28 170 198 85.86% 11 11 100.00%
7 Brock Schwister N 99 71 28 170 198 85.86% 11 11 100.00%
8 Andy Shusta N 103 65 30 168 198 84.85% 11 11 100.00%
9 John VanLinn AE 94 58 28 152 180 84.44% 11 11 100.00%
10 Matt Springstroh KI 88 48 26 136 162 83.95% 9 11 81.82%
11 Justin Weiss ON 102 61 33 163 196 83.16% 11 11 100.00%
12 Josh Trobridge H 80 84 34 164 198 82.83% 11 11 100.00%
13 George Collier N 103 61 34 164 198 82.83% 11 11 100.00%
14 Sam Lepinski N 110 53 35 163 198 82.32% 11 11 100.00%
15 Justin Phillips ON 100 61 35 161 196 82.14% 11 11 100.00%
16 Sean Sheptoski AE 68 63 29 131 160 81.88% 11 11 100.00%
17 Jake Kuklinski AE 85 59 32 144 176 81.82% 11 11 100.00%
18 Tanner Fickel N 91 71 36 162 198 81.82% 11 11 100.00%
19 Zach Nelson OW 100 58 36 158 194 81.44% 11 11 100.00%
20 Josh Smith AE 73 63 31 136 167 81.44% 11 11 100.00%
21 Paul Blank N 110 51 37 161 198 81.31% 11 11 100.00%
22 Jeff Sheptoski AE 76 58 31 134 165 81.21% 11 11 100.00%
23 Ryan Koechell OW 83 63 34 146 180 81.11% 10 11 90.91%
24 Bryce Schwister N 100 60 38 160 198 80.81% 11 11 100.00%
25 Shaun Fischer OW 86 59 35 145 180 80.56% 10 11 90.91%
26 Stephen Blake ON 73 67 34 140 174 80.46% 10 11 90.91%
27 Bryan Paine M 88 70 39 158 197 80.20% 11 11 100.00%
28 John Rohr KI 92 65 39 157 196 80.10% 11 11 100.00%
29 Jerrod Woods AE 65 63 32 128 160 80.00% 11 11 100.00%
30 Alex Dworak ON 90 52 36 142 178 79.78% 10 11 90.91%
31 Jon Kaul ON 44 56 26 100 126 79.37% 7 11 63.64%
32 Josh Belling AE 64 52 31 116 147 78.91% 10 11 90.91%
33 Matt Scott OW 63 77 38 140 178 78.65% 11 11 100.00%
34 Ed Conlon F 70 83 43 153 196 78.06% 11 11 100.00%
35 Anders Knight AE 75 53 36 128 164 78.05% 11 11 100.00%
36 Caleb Zoeller AN 45 67 32 112 144 77.78% 8 11 72.73%
37 Joe Wieser AN 81 72 45 153 198 77.27% 11 11 100.00%
38 Matt Wittman AE 62 63 37 125 162 77.16% 11 11 100.00%
39 Jeremy Staszak AN 67 58 37 125 162 77.16% 9 11 81.82%
40 Charlie Rohr M 97 51 44 148 192 77.08% 11 11 100.00%
41 Alex Hoffman OW 77 66 43 143 186 76.88% 11 11 100.00%
Total  Frames Percent Meets Meets Percent
Name School Strikes Spares Opens Marks Bowled Marks Attended Possible Attended
42 Jon Ziegler AE 65 59 38 124 162 76.54% 11 11 100.00%
43 Jorden Skowronski ON 80 68 46 148 194 76.29% 11 11 100.00%
44 Lance Olsen N 75 76 47 151 198 76.26% 11 11 100.00%
45 Danny Preissner KA 68 79 46 147 193 76.17% 11 11 100.00%
46 Ben Plass KI 79 52 41 131 172 76.16% 10 11 90.91%
47 Joe Hawley KA 76 70 46 146 192 76.04% 11 11 100.00%
48 Jason Anderson ON 65 55 38 120 158 75.95% 11 11 100.00%
49 Tim Springstroh F 62 57 38 119 157 75.80% 9 11 81.82%
50 Jeff Zienhart L 76 74 48 150 198 75.76% 11 11 100.00%
51 Brandon Uhlig AN 68 54 40 122 162 75.31% 9 11 81.82%
52 Mike Schmidt N 83 66 49 149 198 75.25% 11 11 100.00%
53 Matt Johnson KA 66 58 41 124 165 75.15% 10 11 90.91%
54 Derek Herbst KI 77 71 50 148 198 74.75% 11 11 100.00%
55 Ryan Quinn N 53 95 50 148 198 74.75% 11 11 100.00%
56 Aaron Loomans AN 54 66 42 120 162 74.07% 9 11 81.82%
57 Jeremiah Lazano AW 60 45 37 105 142 73.94% 9 11 81.82%
58 Aaron Laubenstein AN 80 53 47 133 180 73.89% 10 11 90.91%
59 Corey Evers KI 71 59 46 130 176 73.86% 10 11 90.91%
60 Mike Mancl AE 65 70 48 135 183 73.77% 11 11 100.00%
61 Scott Waedekin AN 69 49 42 118 160 73.75% 9 11 81.82%
62 Chris VanderPas L 62 84 52 146 198 73.74% 11 11 100.00%
63 Scott Wittman L 92 54 52 146 198 73.74% 11 11 100.00%
64 Sam Patek N 88 58 52 146 198 73.74% 11 11 100.00%
65 Ross Bolander AE 73 56 46 129 175 73.71% 11 11 100.00%
66 Brandon VanderHeiden KA 84 59 51 143 194 73.71% 11 11 100.00%
67 Rodney Nelson KI 58 83 51 141 192 73.44% 11 11 100.00%
68 Jason Priest H 76 69 53 145 198 73.23% 11 11 100.00%
69 Nathaniel Flauger N 99 46 53 145 198 73.23% 11 11 100.00%
70 Ryan Daane M 64 69 49 133 182 73.08% 11 11 100.00%
71 Cody Sulewski F 69 58 47 127 174 72.99% 10 11 90.91%
72 Sam Schlaak OW 58 54 42 112 154 72.73% 10 11 90.91%
73 Hank DeWild KI 60 81 53 141 194 72.68% 11 11 100.00%
74 Justin Yirkovsky KA 73 65 52 138 190 72.63% 11 11 100.00%
75 Kendall Bauer AE 53 50 39 103 142 72.54% 11 11 100.00%
76 Brad Maurice KA 81 59 54 140 194 72.16% 11 11 100.00%
77 Kyle Noeller M 32 25 22 57 79 72.15% 6 11 54.55%
78 Jerry Sulewski F 71 56 50 127 177 71.75% 10 11 90.91%
79 Andrew Metko M 60 82 56 142 198 71.72% 11 11 100.00%
80 Joe Wray M 81 58 55 139 194 71.65% 11 11 100.00%
81 Andy Zeinert AE 61 65 50 126 176 71.59% 11 11 100.00%
82 Brent Voakes OW 76 52 51 128 179 71.51% 11 11 100.00%
83 Matt Keickhafer OW 66 62 51 128 179 71.51% 11 11 100.00%
84 Cory Kaufman M 61 58 48 119 167 71.26% 10 11 90.91%
85 Nick Schommer M 72 64 56 136 192 70.83% 11 11 100.00%
86 Mike Retzlaff L 83 57 58 140 198 70.71% 11 11 100.00%
87 Kyle Wittmann M 28 31 25 59 84 70.24% 6 11 54.55%
88 Bruce Daul H 65 74 59 139 198 70.20% 11 11 100.00%
89 Kevin Priest H 87 52 59 139 198 70.20% 11 11 100.00%
90 Nick Langner H 59 79 60 138 198 69.70% 11 11 100.00%
Total  Frames Percent Meets Meets Percent
Name School Strikes Spares Opens Marks Bowled Marks Attended Possible Attended
91 Nick Frank H 76 62 60 138 198 69.70% 11 11 100.00%
92 Dustin Koslowski L 74 64 60 138 198 69.70% 11 11 100.00%
93 Chris Mezera KA 47 52 45 99 144 68.75% 9 11 81.82%
94 Loran Leech L 75 61 62 136 198 68.69% 11 11 100.00%
95 Bryce Rahr AN 28 31 27 59 86 68.60% 5 11 45.45%
96 Matt Cavert KA 63 68 63 131 194 67.53% 11 11 100.00%
97 Lucas Hash AE 66 44 53 110 163 67.48% 11 11 100.00%
98 Alex Drake N 61 72 65 133 198 67.17% 11 11 100.00%
99 Rick Bowman AN 73 54 63 127 190 66.84% 11 11 100.00%
100 Cole Griesbach AE 61 57 60 118 178 66.29% 11 11 100.00%
101 Cory Stammer AW 50 44 48 94 142 66.20% 9 11 81.82%
102 Eric VanRooy N 68 63 67 131 198 66.16% 11 11 100.00%
103 Matt Uitenbroek F 55 71 65 126 191 65.97% 11 11 100.00%
104 Trevor Vandermolen OW 63 49 58 112 170 65.88% 11 11 100.00%
105 Aaron Hedtke AW 40 48 46 88 134 65.67% 8 11 72.73%
106 Tanner Rogers KA 57 69 66 126 192 65.63% 11 11 100.00%
107 Cody Frahm AW 62 49 59 111 170 65.29% 10 11 90.91%
108 Travis Beard AN 66 63 69 129 198 65.15% 11 11 100.00%
109 Andrew Zarling OW 52 62 62 114 176 64.77% 11 11 100.00%
110 Chris Delrow KI 60 55 63 115 178 64.61% 10 11 90.91%
111 Justin Gavinski M 40 31 39 71 110 64.55% 7 11 63.64%
112 Justin Reiland H 50 54 58 104 162 64.20% 9 11 81.82%
113 Matt Davis ON 71 54 71 125 196 63.78% 11 11 100.00%
114 Aaron Gengler L 52 74 72 126 198 63.64% 11 11 100.00%
115 Mike Doberstein OW 44 68 64 112 176 63.64% 11 11 100.00%
116 Chris Rock AE 47 46 54 93 147 63.27% 11 11 100.00%
117 Collin Kirk AN 56 66 72 122 194 62.89% 11 11 100.00%
118 Paul Mittelstaedt ON 48 75 73 123 196 62.76% 11 11 100.00%
119 Josh Nieland F 45 51 57 96 153 62.75% 9 11 81.82%
120 Joe Hjortness M 62 57 71 119 190 62.63% 11 11 100.00%
121 Cole Gohlke OW 43 47 54 90 144 62.50% 9 11 81.82%
122 Shane VanderHeiden KA 56 61 71 117 188 62.23% 11 11 100.00%
123 Shayne Smith H 60 52 68 112 180 62.22% 10 11 90.91%
124 Matt Plach AE 37 55 56 92 148 62.16% 11 11 100.00%
125 Shane Griesbach H 65 58 75 123 198 62.12% 11 11 100.00%
126 Coltin Dahlke L 57 53 68 110 178 61.80% 10 11 90.91%
127 Logan Latulip L 52 48 62 100 162 61.73% 9 11 81.82%
128 Thatcher Rogers KA 46 64 70 110 180 61.11% 11 11 100.00%
129 Andy Leech L 58 62 78 120 198 60.61% 11 11 100.00%
130 Jon Delzer H 46 63 71 109 180 60.56% 10 11 90.91%
131 Dale Kube F 44 49 61 93 154 60.39% 9 11 81.82%
132 Ben VanHandel KI 52 56 72 108 180 60.00% 10 11 90.91%
133 Zach Coenen L 54 63 79 117 196 59.69% 11 11 100.00%
134 Ryan Gordan OW 49 54 72 103 175 58.86% 11 11 100.00%
135 Joey Moser KI 36 44 57 80 137 58.39% 8 11 72.73%
136 Felipe Guiste AN 52 60 80 112 192 58.33% 11 11 100.00%
137 Tret West KA 57 56 81 113 194 58.25% 11 11 100.00%
138 Dan Schuh L 40 73 82 113 195 57.95% 11 11 100.00%
139 Nathan Noffke KI 43 61 76 104 180 57.78% 10 11 90.91%
Total  Frames Percent Meets Meets Percent
Name School Strikes Spares Opens Marks Bowled Marks Attended Possible Attended
140 Chris Schmidt M 47 50 71 97 168 57.74% 10 11 90.91%
141 Ben Luedtke F 42 67 80 109 189 57.67% 11 11 100.00%
142 Billy Talbot M 31 33 47 64 111 57.66% 7 11 63.64%
143 Luke Schumann KA 51 55 78 106 184 57.61% 11 11 100.00%
144 Charles Thurber KI 30 62 68 92 160 57.50% 9 11 81.82%
145 Bobby Krueger KA 59 49 80 108 188 57.45% 11 11 100.00%
146 Kyle Gerhartz KA 61 46 80 107 187 57.22% 11 11 100.00%
147 Justin Shapiro AN 43 66 83 109 192 56.77% 11 11 100.00%
148 Mike Krol KA 56 51 83 107 190 56.32% 11 11 100.00%
149 Troy Jarosinski H 47 64 87 111 198 56.06% 11 11 100.00%
150 Jacob Musha ON 37 50 71 87 158 55.06% 11 11 100.00%
151 Jordan Grissman L 37 61 80 98 178 55.06% 10 11 90.91%
152 Eric De Witt F 25 49 64 74 138 53.62% 9 11 81.82%
153 Mark Knickson ON 53 44 90 97 187 51.87% 11 11 100.00%
154 Tom Delzer H 37 56 87 93 180 51.67% 10 11 90.91%
155 Josh Hietpas H 39 62 97 101 198 51.01% 11 11 100.00%
156 Jordan Pennings KI 30 48 75 78 153 50.98% 9 11 81.82%
157 Mike Markham AN 38 49 85 87 172 50.58% 11 11 100.00%
158 Jeff Coe AN 42 40 88 82 170 48.24% 11 11 100.00%
159 Ryan Van Dreaa L 14 12 28 26 54 48.15% 3 11 27.27%
160 Isaac Phillips F 31 41 78 72 150 48.00% 9 11 81.82%
161 Adam Richardson H 29 66 103 95 198 47.98% 11 11 100.00%
162 Spencer Tyson OW 27 50 84 77 161 47.83% 11 11 100.00%
163 Phil Stoffel F 28 36 70 64 134 47.76% 9 11 81.82%
164 Corey Hofacker F 35 43 87 78 165 47.27% 10 11 90.91%
165 Anthony Neiland L 40 47 99 87 186 46.77% 11 11 100.00%
166 Kyle Bocik AW 38 43 93 81 174 46.55% 11 11 100.00%
167 Phil Sanks F 22 57 91 79 170 46.47% 11 11 100.00%
168 Kevin Van Camp F 29 48 89 77 166 46.39% 11 11 100.00%
169 Zach Koehler M 11 16 33 27 60 45.00% 4 11 36.36%
170 Taylor Schepp L 13 17 38 30 68 44.12% 4 11 36.36%
171 Cory McCann ON 32 27 77 59 136 43.38% 11 11 100.00%
172 Adam Kopiske F 34 42 106 76 182 41.76% 11 11 100.00%
173 Doug Purdy M 19 21 56 40 96 41.67% 6 11 54.55%
174 Keith Elias M 31 36 94 67 161 41.61% 11 11 100.00%
175 Austin Gaspar F 22 48 99 70 169 41.42% 11 11 100.00%
176 Alex Nussbaum AN 29 42 101 71 172 41.28% 11 11 100.00%
177 Jacob Sager ON 20 41 89 61 150 40.67% 10 11 90.91%
178 Mitch Thompson F 32 41 107 73 180 40.56% 11 11 100.00%
179 Patrick Cordey H 25 36 91 61 152 40.13% 9 11 81.82%
180 Austin Harrmann M 28 19 73 47 120 39.17% 7 11 63.64%
181 Garrett Leubke OW 24 31 87 55 142 38.73% 10 11 90.91%
182 Brandon Hoppe ON 24 22 85 46 131 35.11% 9 11 81.82%
183 Frankie Hadley AW 21 40 119 61 180 33.89% 11 11 100.00%
184 Charles Brown ON 14 15 73 29 102 28.43% 7 11 63.64%
185 Joe Sees F 15 19 112 34 146 23.29% 11 11 100.00%
186 Pat Brown  ON 0 2 10 2 12 16.67% 1 11 9.09%
187 Nik Kandler ON 1 3 32 4 36 11.11% 3 11 27.27%
Varsity Girls
Total  Frames Percent Meets Meets Percent
Name School Strikes Spares Opens Marks Bowled Marks Attended Possible Attended
1 Carly Mead OW 71 93 34 164 198 82.83% 10 11 90.91%
2 Jamie Gorrell N 84 77 37 161 198 81.31% 11 11 100.00%
3 Caroline Minkebige KA 80 65 35 145 180 80.56% 10 11 90.91%
4 Cassie Bourassa AE 52 68 32 120 152 78.95% 10 11 90.91%
5 Nicole Birkholz N 79 71 48 150 198 75.76% 11 11 100.00%
6 Jacki Bolwerk N 60 85 53 145 198 73.23% 11 11 100.00%
7 April Boucher OW 62 82 54 144 198 72.73% 10 11 90.91%
8 Megan Joel AN 57 85 56 142 198 71.72% 11 11 100.00%
9 Holly Sultze AE 49 74 49 123 172 71.51% 11 11 100.00%
10 Andrea Shortess AW 58 82 58 140 198 70.71% 11 11 100.00%
11 Leah Kohls N 65 73 60 138 198 69.70% 11 11 100.00%
12 Caitlyn Paul N 61 76 61 137 198 69.19% 11 11 100.00%
13 Amanda Gantner OW 53 84 61 137 198 69.19% 10 11 90.91%
14 Emily Kundert ON 51 55 49 106 155 68.39% 9 11 81.82%
15 CJ Mahony AN 59 76 63 135 198 68.18% 11 11 100.00%
16 Krystal Hoelzel KI 39 79 56 118 174 67.82% 10 11 90.91%
17 Ashley Keberlein KA 68 63 67 131 198 66.16% 11 11 100.00%
18 Christina Vatland H 58 72 68 130 198 65.66% 11 11 100.00%
19 Mallory Spoor H 56 72 69 128 197 64.97% 11 11 100.00%
20 Katelyn DeWitt OW 54 74 70 128 198 64.65% 10 11 90.91%
21 Alex Otto AN 42 85 71 127 198 64.14% 11 11 100.00%
22 Sarah Didreckson AW 66 58 74 124 198 62.63% 11 11 100.00%
23 Hannah Nagan KA 53 71 74 124 198 62.63% 11 11 100.00%
24 Ariel Arter AN 49 69 62 123 198 62.12% 10 11 90.91%
25 Emmy Schroeder AN 47 76 75 123 198 62.12% 11 11 100.00%
26 Kelsi Larson AW 40 83 75 123 198 62.12% 11 11 100.00%
27 Kayla Kruetzberg N 41 81 76 122 198 61.62% 11 11 100.00%
28 Dakota Hohenwalter OW 53 68 77 121 198 61.11% 10 11 90.91%
29 Katilyn Keveno OW 46 74 78 120 198 60.61% 10 11 90.91%
30 Caitlyn Tierney AE 53 53 71 106 177 59.89% 11 11 100.00%
31 Kimberly DeBraal AW 35 71 74 106 180 58.89% 10 11 90.91%
32 Amber Van Hammond AN 38 72 88 110 198 55.56% 11 11 100.00%
33 Ashley Jordan AE 21 39 50 60 110 54.55% 10 11 90.91%
34 Amanda Bruette H 28 70 82 98 180 54.44% 10 11 90.91%
35 Anna Springstroh KI 19 36 49 55 104 52.88% 6 11 54.55%
36 Chelsea Juen AN 33 71 94 104 198 52.53% 11 11 100.00%
37 Serena Vosters KA 47 57 94 104 198 52.53% 11 11 100.00%
38 Abbey Holbrook AN 21 35 52 56 108 51.85% 6 11 54.55%
39 Macey McDowell N 35 48 97 83 180 46.11% 10 11 90.91%
40 Bianca Pinkerton OW 29 62 107 91 198 45.96% 10 11 90.91%
41 Brianna Zuhse AE 29 31 75 60 135 44.44% 11 11 100.00%
42 Martha Jensen AN 23 65 110 88 198 44.44% 11 11 100.00%
Total  Frames Percent Meets Meets Percent
Name School Strikes Spares Opens Marks Bowled Marks Attended Possible Attended
43 Ashley Kaul N 38 50 110 88 198 44.44% 11 11 100.00%
44 Sara Lemiesz ON 21 27 62 48 110 43.64% 7 11 63.64%
45 Alyssa Fulcer AE 21 39 79 60 139 43.17% 10 11 90.91%
46 Nikkie Bednarek OW 22 46 90 68 158 43.04% 8 11 72.73%
47 Katrina Rojo M 31 32 85 63 148 42.57% 9 11 81.82%
48 Stephanie Hoffman AW 36 48 114 84 198 42.42% 11 11 100.00%
49 Disa Halsey OW 32 51 113 83 196 42.35% 10 11 90.91%
50 Brittany Schlicting H 23 53 104 76 180 42.22% 10 11 90.91%
51 Liz Winter ON 7 20 41 27 68 39.71% 5 11 45.45%
52 Hailey Sokoloski M 28 47 120 75 195 38.46% 11 11 100.00%
53 Tarra Walkens F 17 43 98 60 158 37.97% 9 11 81.82%
54 Tori Timm F 21 38 99 59 158 37.34% 9