DISTRICT 5 FILL % CO ED WEEK 4
NAMES: (X) (/) (-) TOT (X) TOT (/) TOT FR. FILL %
DIVISION A
Tomah
Derek Hart 8 6 6 17 26 70 61.4286%
Colin Dittmar 4 5 9 20 24 72 61.1111%
Brandon Lies 4 6 6 21 24 72 62.5000%
Shelton Hughes 14 6 6 30 23 84 63.0952%
David Schieler 9 12 7 30 33 90 70.0000%
Adam Larsen 6 8 8 20 31 74 68.9189%
Travis Blinkiewics 7 10 9 22 27 78 62.8205%
Zackary Clark 9 12 24 87.5000%
Holmen/Onalaska
Josh Pierce 10 4 10 29 33 92 67.3913%
Luke Purnell 5 5 4 13 18 46 67.3913%
Ross Plunkett 12 6 6 46 21 90 74.4444%
Ethan Niles 9 9 6 41 30 92 77.1739%
Andrew Hoeft 11 6 3 47 24 86 82.5581%
Cory Jacobson 12 7 7 49 24 94 77.6596%
Brady Adams 3 5 2 9 15 34 70.5882%
West Salem 
Damian Jenks 10 11 5 44 36 94 85.1064%
Jonathan Eckleburg 7 7 4 23 34 78 73.0769%
Chris Fish 8 13 5 40 31 88 80.6818%
Jacob Smith 7 6 9 38 25 88 71.5909%
Tony Berg 14 8 2 57 25 96 85.4167%
Kyle Rogers 8 14 2 37 32 86 80.2326%
0 0 0 0.0000%
Aquinas 
Phil Thaldorf 4 5 7 23 25 82 58.5366%
Paul Fargo 10 6 6 28 27 90 61.1111%
Joe Pederson 9 11 28 71.4286%
Mark Larson 3 13 6 26 42 94 72.3404%
Alec Christopherson 0 3 14 21.4286%
Mike Servais 1 3 14 28.5714%
Jason King 14 4 6 28 21 66 74.2424%
Nick Stingl 3 12 7 17 27 62 70.9677%
Joey Kotnour 1 6 7 8 14 46 47.8261%
Joe Czeiska 5 2 14 50.0000%
Bee Moua 9 4 9 9 4 22 59.0909%
Sparta 
Cody Wallace 11 4 9 33 19 72 72.2222%
Adam Gordon 13 6 3 42 28 90 77.7778%
Brandon Krauger 4 6 6 28 22 78 64.1026%
Jorden Kerska 8 9 5 50 27 98 78.5714%
Trevor Loe 13 10 1 52 32 96 87.5000%
Mitch Isensee 3 8 7 24 34 82 70.7317%
Mike Kinserdahl 3 5 6 8 16 36 66.6667%
Logan 
Jon Zibrowski 12 9 3 46 25 88 80.6818%
Zach Sullivan 8 11 3 36 36 88 81.8182%
Jacob Sullivan 9 8 7 23 33 88 63.6364%
Ian Kyte 10 11 3 38 29 88 76.1364%
Alex Payne 8 9 7 26 32 90 64.4444%
Tracy Miller 6 9 7 41 27 88 77.2727%
0 0 0 0.0000%
Central
Ian Smith 9 15 0 25 38 80 78.7500%
Tyler Gehrking 12 5 5 29 24 72 73.6111%
Justin Gehrking 7 11 6 47 33 102 78.4314%
Tyler Baker 10 6 8 45 32 102 75.4902%
Bob Mitchell 9 14 1 44 44 102 86.2745%
Megan Jirsa 9 10 3 27 32 72 81.9444%
0 0 0 0.0000%
Division "B"
Tomah 2
Logan Frost 10 6 8 32 24 90 62.2222%
August Moser 2 2 6 25 20 80 56.2500%
Ryan Babcock 9 5 8 40 18 76 76.3158%
Sean McCarthy 7 7 10 23 23 79 58.2278%
Joshua Church 4 3 11 19 23 76 55.2632%
Aaron Gasser 5 7 7 23 25 73 65.7534%
Jacob Dellamuth 2 6 10 12 21 80 41.2500%
West Salem 2
Orrin Oliver 4 10 6 19 45 86 74.4186%
Coey Oliver 1 7 12 17 25 84 50.0000%
Brandon Kendhammer 3 7 10 14 29 72 59.7222%
Brady Kranz 8 6 6 19 14 52 63.4615%
Derek Betz 3 2 15 19 20 80 48.7500%
Terance Leque 4 10 6 15 29 82 53.6585%
Jacob Bina 2 4 16 37.5000%
Sparta 2
Patrick Hove 10 14 50 48.0000%
Allen Anderson 2 4 14 21 28 90 54.4444%
Doug King 4 7 9 15 21 70 51.4286%
Gavin Wright 8 8 10 35 34 100 69.0000%
Cody Peterson 6 13 7 35 43 104 75.0000%
Brandon Johnson 10 9 8 30 25 75 73.3333%
Storm Treu 9 5 8 25 18 64 67.1875%
Tomah 3
Jordon Grimsley 3 5 15 13 20 81 40.7407%
Jack Bell 5 6 11 15 21 80 45.0000%
James Steinmetz 4 6 10 12 14 55 47.2727%
Nicholas Lemay 5 3 12 12 14 75 34.6667%
Daniel Laylan 4 4 8 11 10 40 52.5000%
Craig Frederick 1 4 14 35.7143%
Sean Deal 1 2 9 9 12 59 35.5932%
Garrad Frie 3 3 14 42.8571%
Forrest Stygar 6 6 6 16 17 49 67.3469%
Central 2
Alex Rud 6 11 11 29 31 106 56.6038%
Andy Heilman 4 11 13 14 35 106 46.2264%
Chris Friedman 4 9 15 32 32 106 60.3774%
Daivd Abts 3 10 15 25 33 106 54.7170%
Alex Butterfield 11 9 8 25 32 84 67.8571%
West Salem 3
Tyler Randall 6 7 7 19 17 74 48.6486%
Joseph Nuttleman 5 6 13 24 23 80 58.7500%
Adam Jandt 4 4 16 14 17 76 40.7895%
Tyler Heimer 3 7 14 16 26 76 55.2632%
Andy Merfeld 2 9 11 10 20 74 40.5405%
Chase Wilker 3 0 23 8 9 78 21.7949%
Ethen Andres 7 7 40 35.0000%
Logan Andres 0 5 18 27.7778%
David Pradovic 8 6 32 43.7500%
Sparta 3
Nathan Rakow 5 9 14 13 26 78 50.0000%
Jeffery Johnson 3 8 17 23 27 98 51.0204%
Cody Degner 33 23 78 71.7949%
Ryan Santos 6 10 12 36 22 104 55.7692%
Zack Wakeen 7 6 15 25 34 102 57.8431%
David Trev 6 7 15 13 15 52 53.8462%
0 0 0 0.0000%