Wisconsin High School Bowling Club
District:  3a FINAL STANDINGS
` STANDINGS VARSITY 2007-2008 Season Team Info
 
Team City Points Pins Average Strike % Fill %
1 PARK - CASTLE RACINE 22 31222 193.93 47.30% 79.74%
2 TREMPER - SHERIDAN KENOSHA 20 31922 198.27 48.71% 83.31%
3 HORLICK - PLAZA RACINE 16 31299 194.40 46.79% 81.96%
4 CASE - PARADISE RACINE 16 30994 191.32 46.03% 79.93%
5 BRADFORD #1 - GRC KENOSHA 14 29627 184.02 42.29% 76.21% WON ROLLOFF
6 BURLINGTON - T&C BURLINGTON 14 29117 178.63 38.32% 73.42%
7 WATERFORD - RIVER CITY WATERFORD 12 30632 189.09 44.97% 81.20%
8 BRADFORD  #2 - GRC KENOSHA 8 27824 171.75 35.17% 71.29%
9 INDIAN TRAIL - GRC KENOSHA 7 28269 174.50 35.36% 72.63%
10 UNION GROVE UNION GROVE 6 25575 166.07 29.19% 63.70%
11 CATHOLIC CENTRAL BURLINGTON 2 25510 158.45 29.77% 63.02%
12 DDHS - WHEELERS DELAVAN 2 25375 157.61 28.48% 63.31%
TOP 5 TEAMS ADVANCE TO STATE