SWHSBC GIRLS VARSITY
1/28/2008
Standings Top 5 Percent Fill
  Won Lost Tie       FILL ATTMPS %
Janesville Vikings 2 JV 4 6 1 Kathleen Clattworthy 119 154 77.27%
Janesville Cougars V 8 2 1 Taylor Biggerstaff 114 154 74.03%
Janesville Vikings V 1 9 2 0 Jessie Garvin 93 126 73.81%
Beloit Turner 3 8 0 Jensen Wallisch 113 154 73.38%
Clinton Cougars V 3 8 0 Jenny Case 108 154 70.13%
Beloit Memorial V 2 7 4 0 Danielle Roeber 107 154 69.48%
Beloit Memorial V 1 8 3 0
Janesville Vikings V 1 Beloit Turner
      FILL ATTS. %       FILL ATTS. %
Taylor Biggerstaff 114 154 74.03% Cassy Bndorf-Powell 63 149 42.28%
Leah Champion 106 154 68.83% Ashlee Bendorf 72 144 50.00%
Danielle Roeber 107 154 69.48% Briann Martin 63 185 34.05%
Ashley Albright 98 154 63.64% Kristie Potts 133 222 59.91%
Jensen Wallisch 113 154 73.38% Brittnee Hughes 2 25 8.00%
      #DIV/0! Alyssa ???? 3 14 21.43%
               
               
 Janesville Vikings 2 JV Clinton Cougars Varsity
      FILL ATTS. %       FILL ATTS. %
Lacey Kessler 87 149 58.39% Alex Austin 50 129 38.76%
Kelsey Bysted 94 175 53.71% Holly Thompson 44 129 34.11%
Jessica Wille 77 154 50.00% Alycia Krebs 69 130 53.08%
Karrah Watson 58 137 42.34% Theresa Lentz 58 120 48.33%
Megan Thurs 80 151 52.98% Alyssa Garvey 83 132 62.88%
      #DIV/0! Meghan Hippin 27 77 35.06%
              #DIV/0!
               
Janesville Cougars Beloit Memorial 1 Varsity
      FILL ATTS. %       FILL ATTS. %
Danielle Mason 60 120 50.00% Kayla Oestreich 60 132 45.45%
Kellie Clatworthy 75 124 60.48% Suzanne Nimz 80 134 59.70%
Jessie Garvin 93 126 73.81% Brittney Winterland 53 116 45.69%
Kathleen Clattworthy 119 154 77.27% Brianna Patch 47 85 55.29%
Jenny Case 108 154 70.13% Ashley Culver 98 154 63.64%
Megan Miller 43 84 51.19% Cassie Bartram 92 150 61.33%
Abby Miller 2 8 25.00% SUB 0 0 #DIV/0!
               
Beloit Memorial 2 Varsity
      FILL ATTS. %
Dana Christianson 66 156 42.31%
Ashley Mehaffey 84 163 51.53%
SUB 0 0 #DIV/0!
Sam Engebretson 84 140 60.00%
Amber Mehaffey 99 163 60.74%
Krystal Wociechowski 91 161 56.52%
      #DIV/0!