| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total | Percent of Fill | |
| Milton JV | ||||||||||||||
| Kyle Spinhirne | 10 | 7 | 10 | 7 | 8 | 10 | 9 | 11 | 6 | 8 | 86 | 0.641791045 | ||
| Frames | 14 | 10 | 13 | 14 | 11 | 14 | 14 | 14 | 12 | 18 | 134 | |||
| Strikes | 3 | 5 | 5 | 4 | 3 | 3 | 6 | 5 | 2 | 3 | 39 | |||
| Brian Robichaud | 6 | 5 | 1 | 8 | 4 | 1 | 3 | 6 | 6 | 9 | 18 | 67 | 0.531746032 | |
| Frames | 14 | 8 | 13 | 14 | 7 | 7 | 6 | 7 | 10 | 16 | 24 | 126 | ||
| Strikes | 4 | 2 | 1 | 5 | 3 | 6 | 1 | 3 | 1 | 2 | 6 | 34 | ||
| Joe Arndt | 4 | 4 | 3 | 7 | 5 | 5 | 1 | 8 | 4 | 41 | 0.418367347 | |||
| Frames | 7 | 8 | 7 | 14 | 8 | 7 | 8 | 16 | 23 | 98 | ||||
| Strikes | 1 | 3 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 13 | ||||
| Kyle Jensen | 1 | 3 | 6 | 2 | 1 | 0 | 0 | 3 | 2 | 10 | 28 | 0.337349398 | ||
| Frames | 7 | 8 | 12 | 5 | 7 | 7 | 5 | 7 | 8 | 17 | 83 | |||
| Strikes | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | |||
| Zach Bloom | 9 | 6 | 11 | 7 | 11 | 5 | 7 | 8 | 7 | 14 | 9 | 94 | 0.68115942 | |
| Frames | 14 | 8 | 13 | 10 | 12 | 10 | 12 | 14 | 12 | 16 | 17 | 138 | ||
| Strikes | 5 | 2 | 1 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 41 | ||
| Robert Bolesta | 7 | 5 | 5 | 6 | 6 | 9 | 8 | 13 | 5 | 10 | 15 | 89 | 0.679389313 | |
| Frames | 8 | 7 | 8 | 8 | 9 | 14 | 14 | 14 | 10 | 16 | 23 | 131 | ||
| Strikes | 2 | 1 | 3 | 5 | 1 | 6 | 5 | 6 | 2 | 2 | 3 | 36 | ||
| Nate Weber | 7 | 7 | 2 | 3 | 6 | 5 | 5 | 6 | 41 | 0.525641026 | ||||
| Frames | 10 | 12 | 5 | 7 | 9 | 7 | 10 | 18 | 78 | |||||
| Strikes | 4 | 5 | 1 | 1 | 2 | 1 | 4 | 1 | 19 | |||||
| SUB | 0 | #DIV/0! | ||||||||||||
| Frames | 0 | |||||||||||||
| Strikes | 0 | |||||||||||||
| Beloit Memorial JV | ||||||||||||||
| Ian Secoy | 7 | 13 | 8 | 8 | 5 | 8 | 8 | 12 | 8 | 8 | 9 | 94 | 0.701492537 | |
| Frames | 12 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 134 | ||
| 3 | 6 | 3 | 1 | 1 | 1 | 2 | 5 | 6 | 5 | 3 | 36 | |||
| Josh Ward | 8 | 8 | 0.666666667 | |||||||||||
| Frames | 12 | 12 | ||||||||||||
| Strikes | 5 | 5 | ||||||||||||
| Sean Hartung | 5 | 8 | 4 | 4 | 6 | 5 | 3 | 11 | 5 | 8 | 4 | 63 | 0.5 | |
| Frames | 10 | 14 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 126 | ||
| Strikes | 2 | 3 | 2 | 1 | 4 | 8 | 0 | 6 | 3 | 4 | 1 | 34 | ||
| Drew Secoy | 6 | 10 | 11 | 9 | 5 | 7 | 7 | 8 | 4 | 9 | 10 | 86 | 0.632352941 | |
| Frames | 12 | 14 | 14 | 12 | 10 | 12 | 12 | 12 | 12 | 12 | 14 | 136 | ||
| Strikes | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 2 | 43 | ||
| Bill McNely | 7 | 12 | 10 | 9 | 11 | 12 | 5 | 11 | 9 | 11 | 8 | 105 | 0.729166667 | |
| Frames | 12 | 14 | 14 | 14 | 14 | 12 | 12 | 14 | 12 | 12 | 14 | 144 | ||
| Strikes | 2 | 3 | 9 | 5 | 6 | 4 | 3 | 6 | 5 | 4 | 5 | 52 | ||
| Andrew Ensley | 4 | 7 | 3 | 2 | 9 | 7 | 4 | 6 | 6 | 4 | 6 | 58 | 0.471544715 | |
| Frames | 12 | 14 | 10 | 12 | 12 | 12 | 10 | 10 | 12 | 11 | 8 | 123 | ||
| Strikes | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 3 | 2 | 1 | 3 | 25 | ||
| Josh Hisel | 2 | 6 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 41 | 0.422680412 | |||
| Frames | 10 | 10 | 10 | 12 | 12 | 10 | 10 | 11 | 12 | 97 | ||||
| Strikes | 0 | 2 | 4 | 2 | 4 | 3 | 1 | 2 | 1 | 19 | ||||
| Beloit Turner JV | ||||||||||||||
| Amy Capstick | 2 | 5 | 5 | 3 | 6 | 0 | 0 | 21 | 0.308823529 | |||||
| Frames | 14 | 14 | 14 | 14 | 12 | 0 | 0 | 68 | ||||||
| Strikes | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | ||||||
| Jeff Wescott | 2 | 4 | 2 | 2 | 4 | 0 | 4 | 0 | 18 | 0.225 | ||||
| Frames | 14 | 14 | 14 | 14 | 10 | 0 | 14 | 0 | 80 | |||||
| Strikes | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | |||||
| Jerry Morris | 6 | 5 | 5 | 2 | 6 | 0 | 6 | 0 | 30 | 0.384615385 | ||||
| Frames | 14 | 14 | 14 | 8 | 14 | 0 | 14 | 0 | 78 | |||||
| Strikes | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | |||||
| Logan Stone | 2 | 5 | 5 | 5 | 0 | 0 | 17 | 0.314814815 | ||||||
| Frames | 14 | 14 | 12 | 14 | 0 | 0 | 54 | |||||||
| Strikes | 2 | 4 | 2 | 1 | 0 | 0 | 9 | |||||||
| Joe Gilliland | 6 | 9 | 6 | 7 | 9 | 6 | 11 | 7 | 0 | 61 | 0.521367521 | |||
| Frames | 14 | 14 | 14 | 12 | 14 | 14 | 21 | 14 | 0 | 117 | ||||
| Strikes | 2 | 5 | 0 | 5 | 3 | 3 | 3 | 4 | 0 | 25 | ||||
| Mykel Bright | 5 | 6 | 10 | 0 | 0 | 21 | 0.5 | |||||||
| Frames | 14 | 14 | 14 | 0 | 0 | 42 | ||||||||
| Strikes | 2 | 6 | 4 | 0 | 0 | 12 | ||||||||
| SUB | 0 | 0 | #DIV/0! | |||||||||||
| Frames | 0 | 0 | ||||||||||||
| Strikes | 0 | 0 | ||||||||||||
| Janesville Vikings 1 | ||||||||||||||
| Andrew Stavn | 4 | 2 | 9 | 11 | 5 | 7 | 6 | 7 | 7 | 10 | 68 | 0.519083969 | ||
| Frames | 8 | 8 | 14 | 14 | 14 | 14 | 10 | 17 | 17 | 15 | 131 | |||
| Strikes | 0 | 2 | 5 | 4 | 3 | 5 | 2 | 0 | 5 | 5 | 31 | |||
| Andy Oldfield | 12 | 10 | 7 | 9 | 9 | 9 | 11 | 14 | 81 | 0.710526316 | ||||
| Frames | 14 | 12 | 14 | 14 | 14 | 14 | 14 | 18 | 114 | |||||
| Strikes | 5 | 6 | 3 | 6 | 6 | 5 | 5 | 2 | 38 | |||||
| Erynn Zweifel | 6 | 8 | 12 | 8 | 5 | 11 | 6 | 11 | 12 | 16 | 6 | 101 | 0.639240506 | |
| Frames | 11 | 12 | 14 | 14 | 14 | 14 | 10 | 17 | 18 | 20 | 14 | 158 | ||
| Strikes | 1 | 6 | 7 | 7 | 4 | 5 | 2 | 6 | 10 | 8 | 3 | 59 | ||
| Cody Thompson | 11 | 12 | 12 | 8 | 14 | 13 | 8 | 15 | 15 | 17 | 11 | 136 | 0.824242424 | |
| Frames | 13 | 14 | 14 | 14 | 14 | 14 | 12 | 18 | 18 | 20 | 14 | 165 | ||
| Strikes | 6 | 6 | 8 | 7 | 8 | 8 | 4 | 8 | 5 | 7 | 3 | 70 | ||
| Don Langlois | 5 | 6 | 9 | 11 | 9 | 7 | 5 | 15 | 9 | 76 | 0.638655462 | |||
| Frames | 11 | 10 | 14 | 14 | 14 | 14 | 10 | 17 | 15 | 119 | ||||
| Strikes | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 8 | 4 | 31 | ||||
| SUB | 0 | #DIV/0! | ||||||||||||
| Frames | 0 | |||||||||||||
| Strikes | 0 | |||||||||||||
| Janesville Cougars 1 | ||||||||||||||
| 0 | #DIV/0! | |||||||||||||
| Frames | 0 | |||||||||||||
| Strikes | 0 | |||||||||||||
| 0 | #DIV/0! | |||||||||||||
| Frames | 0 | |||||||||||||
| Strikes | 0 | |||||||||||||
| 0 | #DIV/0! | |||||||||||||
| Frames | 0 | |||||||||||||
| Strikes | 0 | |||||||||||||
| 0 | #DIV/0! | |||||||||||||
| Frames | 0 | |||||||||||||
| Strikes | 0 | |||||||||||||
| 0 | #DIV/0! | |||||||||||||
| Frames | 0 | |||||||||||||
| Strikes | 0 | |||||||||||||
| 0 | #DIV/0! | |||||||||||||
| Frames | 0 | |||||||||||||
| Strikes | 0 | |||||||||||||
| 0 | #DIV/0! | |||||||||||||
| Frames | 0 | |||||||||||||
| Strikes | 0 | |||||||||||||
| Clinton Cougars | ||||||||||||||
| 0 | #DIV/0! | |||||||||||||
| Frames | 0 | |||||||||||||
| Strikes | 0 | |||||||||||||
| 0 | #DIV/0! | |||||||||||||
| Frames | 0 | |||||||||||||
| Strikes | 0 | |||||||||||||
| 0 | #DIV/0! | |||||||||||||
| Frames | 0 | |||||||||||||
| Strikes | 0 | |||||||||||||
| 0 | #DIV/0! | |||||||||||||
| Frames |