SWHSBC CO-ED VARSITY
1/28/2008
Standings Top 5 Percent Fill
  Won Lost Tie       FILL ATTMPS %
Clinton Varsity 0 11 0 Tommy Slaten 123 132 93.18%
Milton Redhawks Varsity 8 3 0 Duncan Brose 129 140 92.14%
Janesville Vikings Varsity 9 2 0 Andy Punzel 121 140 86.43%
Janesville Cougars Varsity 6 5 0 Mitch Oldenburg 123 145 84.83%
Beloit Memorial Vartisy 5 6 0 Billy Olson 121 143 84.62%
Beloit Turner Varsity 5 6 0 Tyler Olsen 115 140 82.14%
       
Clinton Varsity Milton Redmen Varsity
      FILL ATTS. %       FILL ATTS. %
Damion Willie 51 140 36.43% Billy Olson 121 143 84.62%
Jason Adamczk 96 138 69.57% Tommy Slaten 123 132 93.18%
Mike Gulli 9 14 64.29% Tyler Robichaud 95 126 75.40%
Dan Keller 101 154 65.58% Mackenzie Schultz 78 109 71.56%
Andrew Ramsey 96 154 62.34% SUB 0 0 #DIV/0!
Patrick Martin 8 14 57.14% Tyler Olsen 115 140 82.14%
Patrick O'Grady 46 98 46.94% Preston Sult 5 30 16.67%
        TJ Olson 108 136 79.41%
Janesville Vikings Varsity Janesville Cougars Varsity
      FILL ATTS. %       FILL ATTS. %
Devon Rhyner 4 9 44.44% Austin Geller 91 124 73.39%
Sam Peterson 106 138 76.81% Jordan Hansen 41 68 60.29%
Jake Kirchner 90 112 80.36% Aaron Lueth 100 143 69.93%
Matt Beyer 103 135 76.30% Michael Tabbert 114 148 77.03%
Duncan Brose 129 140 92.14% Mitch Oldenburg 123 145 84.83%
Jake Lewis 114 143 79.72% David Yazumbek 27 50 54.00%
Andy Punzel 121 140 86.43% Adam Williams 56 92 60.87%
               
Beloit Memorial Vartisy Beloit Turner Varsity
      FILL ATTS. %       FILL ATTS. %
Zach Zummo 88 124 70.97% Kyle Gerber 89 142 62.68%
Eric Dimmel 101 130 77.69% Paul Knisley 67 117 57.26%
Brett Cliffe 98 132 74.24% Austin Foley 82 125 65.60%
Josh Bach 13 20 65.00% Cal Karashinski 104 142 73.24%
Sean Rivard 102 132 77.27% Brad Karashinski 109 142 76.76%
Nate Meyers 87 120 72.50% Mike Bordwardt 90 138 65.22%
Tyler Smith 62 112 55.36%        
               
 
      FILL ATTS. %